The standardized Guided Support Program is designed to take 17 weeks to complete.
Cycle A - Key Dates and Deadlines
| Key Date | Milestone |
|---|---|
| January 27 | Kickoff Webinar / Measure + Plan (recording here) |
| March 6 | Submit measurement draft |
| March 27 | Submit final measurement |
| April 3 | Submit draft reduction plans |
| April 7 | Midway Webinar / Fund+Amplify (recording here) |
| April 17 | Submit final reduction plans |
| May 1 | Submit draft CTB (Focused on VCA and OC projects first) |
| May 22 | Submit final CTB (Review BVC projects if applicable) |
| May 29 | Cycle End |
Cycle A - Coaching Timeline
| Call Dates | 1:1 Coaching Touchpoints |
|---|---|
| Jan 27 - Feb 6 | Measurement Kickoff Call |
| Feb 23 - March 6 | Measurement Submission Prep Call |
| March 16 - March 20 | Reduction Planning call |
| April 6 - April 10 | CTB Kickoff Call |
| April 27 - May 1 | CTB Submission Prep Call |
| May 18 - May 22 | CTB Feedback Review Call |
Cycle B - Key Dates and Deadlines
| Key Date | Milestone |
|---|---|
| June 15 | Kickoff / Measure+Plan Kickoff |
| July 17 | Submit measurement draft |
| August 7 | Submit final measurement |
| August 14 | Submit draft reduction plans |
| August 17 | Midway / Fund+Amplify Kickoff |
| August 28 | Submit final reduction plans |
| September 11 | Submit draft CTB (Focused on VCA and OC projects first) |
| October 2 | Submit final CTB (Review BVC projects if applicable) |
| October 9 | Cycle complete |
Cycle B - Coaching Timeline
| Call Dates | 1:1 Coaching Touchpoints |
|---|---|
| Jun 15-19 | Measurement Kickoff Call |
| July 13-17 | Measurement Submission Prep Call |
| July 27-31 | Reduction Planning call |
| August 17-21 | CTB Kickoff Call |
| September 7-11 | CTB Submission Prep Call |
| September 28-October 2 | CTB Feedback Review Call |